Payday Loan Fees at GeorgePromise.com
Visit one of our locations today!
| Amount Financed to Customer | Amount Repaid by Customer | Finance Charge |
| $100.00 | $117.65 | $17.65 |
| $150.00 | $176.47 | $26.47 |
| $200.00 | $235.30 | $35.30 |
| $255.00 | $300.00 | $45.00 |
*Other Fees
Return Item Charge: Any item that is presented to your bank and is returned for any reason will result in a $15.00
charge (Ca. Financial Code 23035(c)(2))
APR Schedule
| Number of Days | Annual Percentage Rate (APR) | Number of Days | Annual Percentage Rate (APR) |
| 5 | 1288.45% | 19 | 339.07% |
| 6 | 1073.71% | 20 | 322.11% |
| 7 | 920.32% | 21 | 306.77% |
| 8 | 805.28% | 22 | 292.83% |
| 9 | 715.81% | 23 | 280.10% |
| 10 | 644.23% | 24 | 268.43% |
| 11 | 585.66% | 25 | 257.69% |
| 12 | 536.85% | 26 | 247.78% |
| 13 | 495.56% | 27 | 238.60% |
| 14 | 460.16% | 28 | 230.08% |
| 15 | 429.48% | 29 | 222.15% |
| 16 | 402.64% | 30 | 214.74% |
| 17 | 378.96% | 31 | 207.81% |
| 18 | 357.90% |
No Criminal process shall be threatened or used against a consumer to collect any deferred deposit transaction. (Ca. Financial Code 23035(d) (1))
Home |
Fees |
Policy |
About us |
Contact us |
Link Exchange
[Disclosure]
Short term Cash Advance loans, Payday Advances, Payday Loans or Cash Advances
should be used for short-term financial needs only, not as a long term financial solution.
Short term Cash Advance loans, Payday Advances, Payday Loans or Cash Advances
should be used for short-term financial needs only, not as a long term financial solution.












